Meeting papers
31 March 2010
| # |
Paper Title
|
File Size
|
|---|---|---|
| 00 | Chief Executive’s Report | 31 KB |
| 01 | Trust Board Quality Report March 2010 | 167 KB |
| 02 | Access and Diversity Report 2009-2010 | 488 KB |
| 03 | Privacy and Dignity Report for Quarters 3 & 4, 2009-2010 | 195 KB |
| 04 | Safety Report March 2010 | 311 KB |
| 05 | Partnership Working Core Standard Assurance Report March 2010 | 226 KB |
| 06 | Clinical Effectiveness Report | 25 KB |
| 07 | A (H1N1) Swine Influenza Vaccination Programme Report | 51 KB |
Page last reviewed:
