Meeting papers
28 October 2009
| # |
Paper Title
|
File Size
|
|---|---|---|
| 01 | Chief Executive’s Report | 30 KB |
| 02 | Carbon Footprint Reduction Target Report | 155 KB |
| 03 | Quality Account October 2009 (Quarter 2) | 539 KB |
| 04 | In-Year Submission to Monitor – 2009/10 (Quarter 2) Report | 64 KB |
| 05 | Annual Plan (Quarter 2) Report | 96 KB |
| 06 | Annual Plan (Quarter 2) Appendix | 108 KB |
| 07 | Food and Nutrition Assurance Report | 101 KB |
| 08 | Patient Satisfaction Assurance Report | 76 KB |
| 09 | Bi-Annual Human Resources Assurance Report | 173 KB |
| 10 | Human Resources Board Report (Quarter 2) | 392 KB |
| 11 | Risk Management Strategy | 110 KB |
| 12 | Audit Committee Annual Report | 156 KB |
Page last reviewed:
