Meeting papers
28 April 2010
| # |
Paper Title
|
File Size
|
|---|---|---|
| 00 | Declarations of Interest | 47 KB |
| 01 | Chief Executive’s Report | 38 KB |
| 02 | Quality Report | 163 KB |
| 03 | Francis Report | 1,246 KB |
| 04 | Communications and Involvement Strategy 2010-12 | 76 KB |
| 05 | Patient Satisfaction Assurance Report | 197 KB |
| 06 | Food Nutrition Assurance Report | 86 KB |
| 07 | Human Resources Report | 176 KB |
| 08 | Report on Staff Survey Results | 47 KB |
| 09 | Section 75 Partnership Agreements Annual Report 2009 | 60 KB |
| 10 | Corporate Registers | 35 KB |
Page last reviewed:
