Meeting papers
26 March 2008
| # | Paper Title | File Size |
|---|---|---|
| 24/2008 | Agenda | 193 KB |
| 25/2008 | Minutes of the Meeting held on 27 February 2008 | 263 KB |
| 26/2008 | Chief Executive’s Report | 111 KB |
| 27a/2008 | Finance Report | 347 KB |
| 27b/2008 | Performance Report | 234 KB |
| 28/2008 | 2008/09 Annual Plan | 1,218 KB |
| 29/2008 | Investment Policy | 342 KB |
| 30/2008 | Annual Privacy and Dignity Report | 269 KB |
| 31/2008 | Food and Nutrition Report | 230 KB |
| 32/2008 | Annual Report: Involving and Keeping Service Users and Carers Informed | 193 KB |
| 33/2008 | Complaints and PALS Report 2007/08 | 308 KB |
| 34/2008 | Annual Report: Public Health | 267 KB |
| 35/2008 | Consultant Clinical Excellence Awards 2008 | 235 KB |
| 36/2008 | Charitable Trust Funds name, purpose and area of operation changes | 170 KB |
| 37/2008 | Minutes from Extraordinary Audit Committee – 26 February 2008 | 209 KB |
| 38/2008 | Minutes from Audit Committee – 4 March 2008 | 180 KB |
Page last reviewed:
